AVM 571

Brand: AVTECH
Model: AVM 571
SPECIFICATION
| Mechanical design | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cover | outdoor IP66 | ||||||||||||||||
| Type | speed Dome | ||||||||||||||||
| Video | |||||||||||||||||
| sensing chip | 1 / 2.9 "SONY HR image sensor | ||||||||||||||||
| Distinction | 1920 x 1080 @ 25 fps - 1080p | ||||||||||||||||
| Compression | Video compression H.264 / MJPEG Multi-Streaming | ||||||||||||||||
| Sensitivity | |||||||||||||||||
| light intensity | Den: 0.1 Lux | ||||||||||||||||
| IR sensitivity | No | ||||||||||||||||
| Lens | |||||||||||||||||
| optical zoom | 10x | ||||||||||||||||
| digital zoom | 16x | ||||||||||||||||
| Lens | 5-50 mm | ||||||||||||||||
| PTZ | |||||||||||||||||
| Preset (Preset) | 16 programmable presets | ||||||||||||||||
| The sequence (Tour) | 4 beats after max 16 prepositions | ||||||||||||||||
| Auto Pan (Scan) | smooth crossing between two selected points | ||||||||||||||||
| Sound | |||||||||||||||||
| audio | In / Out | ||||||||||||||||
| I / O interface | |||||||||||||||||
| Input | 1x alarm input for connecting external devices such. PIR sensor, door contact | ||||||||||||||||
| Exit | 1x alarm output for connection to external devices such. light, door lock | ||||||||||||||||
| storage | |||||||||||||||||
| External | No | ||||||||||||||||
| internal memory | Built-in 20 megabytes (2-3 events) | ||||||||||||||||
| Function | |||||||||||||||||
| WDR | the camera compensates for large differences in image brightness | ||||||||||||||||
| Warning events | FTP / Email | ||||||||||||||||
| Enlargement | digital PTZ | ||||||||||||||||
| Language | Multilingual and Czech | ||||||||||||||||
| user controls | |||||||||||||||||
| Smartphone / Tablet | YES
| ||||||||||||||||
| PC program | YES version for Win XP / 7/8 and Mac
| ||||||||||||||||
| Web access | YES
| ||||||||||||||||
| network interface | |||||||||||||||||
| connections | Interface 10/100 Mbit / s Ethernet, RJ-45 | ||||||||||||||||
| supported protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP / IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, Bonjour, UPnP, DNS, UDP, IGMP, QoS | ||||||||||||||||
| Number of visitors | Supports up to 10 approaches simultaneously | ||||||||||||||||
| factory value | IP address: DHCP , port: 88 | ||||||||||||||||
| Login Name: admin Password: admin | |||||||||||||||||
| Power | |||||||||||||||||
| Power | PoE 802.3af / DC 12 V | ||||||||||||||||
| Consumption | Only 10 W | ||||||||||||||||
| Technical specification | |||||||||||||||||
| Operating conditions | Operating temperature range -20 ° to 40 ° C | ||||||||||||||||
| Dimensions / Weight | 206 x 147 mm, 1.5 kg | ||||||||||||||||
| Package contents | Camera holder, set screws for mounting the original CD, manual | ||||||||||||||||








Internet Explorer
Safari
Mozilla Firefox
Google Chrome
Opera
0 comments:
Looking for this item? Comment below or contact with us.