AVM 458

Brand: AVTECH
Model: AVM 458
SPECIFICATION
| Mechanical design | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cover | outdoor IP66 | ||||||||||||||||
| Type | IR | ||||||||||||||||
| Video | |||||||||||||||||
| sensing chip | 1 / 2.9 "SONY HR image sensor | ||||||||||||||||
| Distinction | 1920 x 1080 @ 25 fps - 1080p | ||||||||||||||||
| Compression | Video compression H.264 / MPEG4 / MJPEG Multi-Streaming | ||||||||||||||||
| Sensitivity | |||||||||||||||||
| light intensity | Den: 0.1 Lux Night: 0 Lux with IR | ||||||||||||||||
| IR sensitivity | Yes, IR-Cut filter | ||||||||||||||||
| Solid Light Illumination |
2 IR LED to 25 m
with IR features Enhanced Mode to 35 m | ||||||||||||||||
| Type | IR diode 850 nm | ||||||||||||||||
| Lens | |||||||||||||||||
| Lens | Megapixel 3.8 mm (73.2 °) | ||||||||||||||||
| Sound | |||||||||||||||||
| audio | Does not support | ||||||||||||||||
| I / O interface | |||||||||||||||||
| Input | 1x alarm input for connecting external devices such. PIR sensor, door contact | ||||||||||||||||
| Exit | 1x alarm output to control external devices, eg. A light, door lock | ||||||||||||||||
| storage | |||||||||||||||||
| External | Slot for Memory Card micro SDHC / SDXC Class 10 (up to 64GB capacity) | ||||||||||||||||
| internal memory | Built-in 20 megabytes (2-3 events) | ||||||||||||||||
| Function | |||||||||||||||||
| focus assist | Easy and fast focusing via a graphical indicators | ||||||||||||||||
| Warning events | FTP / Email | ||||||||||||||||
| Enlargement | digital PTZ | ||||||||||||||||
| detection | Motion detection grid of 20 x 15 fields | ||||||||||||||||
| Language | Multilingual and Czech | ||||||||||||||||
| user controls | |||||||||||||||||
| Smartphone / Tablet | YES
| ||||||||||||||||
| PC program | YES version for Win XP / 7/8 and Mac
| ||||||||||||||||
| Web access | YES
| ||||||||||||||||
| network interface | |||||||||||||||||
| connections | Interface 10/100 Mbit / s Ethernet, RJ-45 | ||||||||||||||||
| supported protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP / IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP, DNS, UDP, IGMP, QoS | ||||||||||||||||
| Number of visitors | Supports up to 10 approaches simultaneously | ||||||||||||||||
| factory value | IP address: DHCP , port: 88 | ||||||||||||||||
| Login Name: admin Password: admin | |||||||||||||||||
| Power | |||||||||||||||||
| Power | PoE 802.3af / DC 12 V | ||||||||||||||||
| Consumption | 9 W IR | ||||||||||||||||
| Technical specification | |||||||||||||||||
| Operating conditions | Operating temperature range -25 ° to 40 ° C | ||||||||||||||||
| Dimensions / Weight | 245 x 121 x 86 mm, 910 g | ||||||||||||||||
| Package contents | Camera bracket, instructions | ||||||||||||||||








Internet Explorer
Safari
Mozilla Firefox
Google Chrome
Opera
0 comments:
Looking for this item? Comment below or contact with us.