| Video |
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 16 channels |
| Video Loop Output | 16 channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Output(BNC) | YES (Call monitor for sequence display) |
| Video Output (VGA) | YES (Output resolution up to 1600 x 1200) |
| Video Output (Full HD) | Yes(HDMI) |
| Dual Video Output | Yes |
| Audio |
| Input | 4 audio inputs |
| Output | 2 audio outputs |
| Special Features |
| DCCS Support | YES (CH1) |
| IVS Support | Yes (4 Channels) |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| System Recovery | System auto recovery after power failure |
| Optional Peripheral | Keyboard Controller |
| Record & Backup |
| Max. Recording Rate | Frame: 704×480 pixels with 480 IPS / 704×576 pixels with 400 IPS |
| Field: 704x240 pixels with 480 IPS / 704×288 pixels with 400 IPS |
| Cif: 352×240 pixels with 480 IPS / 352×288 pixels with 400 IPS |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Pre-alarm Recording | YES |
| Quick Search | Time / Motion / Alarm |
| Backup Device | USB 2.0 flash drive / Network |
| General |
| Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 3TB) |
| SATA Interface | Yes |
| eSATA Interface | Yes(For external disk array connection) |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | Yes |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Video / FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| PTZ Control | Yes |
| Alarm I/O | 16 inputs, 1 output |
| IR Remote Control | Yes (IR receiver built-in) |
| Key Lock (Password Protection) | Yes |
| User Level | 4 user levels for different access privilege |
| Video Loss Detection | Yes |
| Camera Title | Supports up to 12 letters |
| Video Adjustable | Hue / Color / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | Yes |
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
| Power Source (±10%) | DC 19V |
| Power consumption (±10%) | 64W |
| Dimensions (mm) | 432(W) × 90(H) × 326(D) |
| Network |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| PC Surveillance |
| Compatible Operating System | Windows & MAC |
| Compatible Program | Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera / Video Viewer: For both Windows and MAC operating systems / QuickTime: For both Windows and MAC operating systems |
| Max. online users | 10 |
| Web Transmitting Compression Format | H.264 |
| Network Live Audio | Yes |
| Remote Independent Operation | Yes |
| R.E.T.R. (Remote Event Trigger Recording) | Yes |
| Mobile Surveillance |
| Compatible Devices | iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android mobile devices |
0 comments:
Looking for this item? Comment below or contact with us.