AVC 792D

Brand: AVTECH
Model: AVC 792D
SPECIFICATION
| Model | AVC792D |
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 4 Channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Loop Output | 4 Channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Output (BNC) |
Main Monitor Output: for stable display
Call Monitor Output: for sequence display
|
| Video Output (VGA) | Built-in VGA output for LCD monitor |
| Audio Input | 4 Channels (Mono) |
| Audio Output | 1 Channel (Mono) |
| Multiplex Operating | Supports live display, recording, playback, backup, and network simultaneously |
| Maximum Recording Rate (Frame) | 30 IPS @ 720×480 <NTSC> / 25 IPS @ 720×576 <PAL> |
| Maximum Recording Rate (Field) | 60 IPS @ 720×240 <NTSC> / 50 IPS @ 720×288 <PAL> |
| Maximum Recording Rate (CIF) | 120 IPS @ 352×240 <NTSC> / 100 IPS @ 352×288 <PAL> |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Recording Quality Options | Best, High, Normal and Basic |
| Pre-alarm Recording | YES (8 MB) |
| HDD Type | SATA |
| HDD Storage | Accommodates 1 SATA HDD Supports Maximum HDD Capacity to 1 Tera Byte |
| HDD Quick Cleaning | Deletes HDD Data Efficiently (1TB within 2 seconds) |
| Quick Search | Time / Motion / Alarm search mode |
| USB Flash Drive Backup | YES |
| DVD Writer Backup | YES |
| Playback on PC | Windows Media Player compatible |
| Network Transfer Format | H.264 |
| Ethernet | 10/100 Base-T. |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS (Dynamic IP) |
| Network Surveillance Interface | Licensed software "Video Viewer" / Internet Explorer or Mozilla Firefox web browser / QuickTime player |
| Independent Network | Basic independent |
| Network Alarm Notification | E-mail and FTP server |
| CMS (Central Management System) | YES (Maximum: 16 different IPs) |
| Network E-map Function | Customized map for IP selection |
| R.E.T.R. (Remote Event Trigger Recording) | YES |
| Operating System for Network Function | Windows Vista / XP / 2000; Apple MAC OS |
| IR Remote Control | YES |
| Multilingual OSD | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 4 adjustable parameters for accurate detection |
| PTZ Control | YES |
| External Alarm | 4 inputs, 1 output |
| Picture Zoom | 2X digital zoom |
| Key Lock (Password Protection) | YES |
| Video Loss Detection | YES |
| Camera Title | Supports up to 6 letters |
| Video Adjustable | Hue / Color / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY, MM/DD/YY, and Off |
| Daylight Saving | YES |
| Power Source (±10%) | DC 19V |
| Power Consumption (±10%) | < 42 W |
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
| Dimensions (mm)** | 375(W) × 61 (H) × 281 (D) |
| System Recovery | System auto recovery after power failure |
| Optional Peripherals | Keyboard controller |
0 comments:
Looking for this item? Comment below or contact with us.