AVM 265

Brand: AVTECH
Model: AVM 265
SPECIFICATION
General
| Image Sensor | 1/3" HR image sensor |
| Min. Illumination | 0.1 Lux / F1.4, 0 Lux (LED ON) |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1 / 60 (1/50) to 1 / 900,000 sec |
| Lens | f6.0mm / F1.4 |
| Viewing Angle | 44° (Horizontal) / 34° (Vertical) / 57° (Diagonal) |
| IR LED | 56 Units |
| IR Effective Range | Up to 40 meters |
| IR Shift | Yes |
| IRIS Mode | AES |
| White Balance | ATW |
| AGC | Auto |
| IP Rating | IP67 |
| Startup Temperature | 0℃~40℃ |
| Operating Temperature | -20℃~40℃ |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 160mA (IR off) / 720mA (IR on) |
| Dimensions (mm) | 115.6(Φ) x 216.4(H) |
Video
| Video Compression | H.264 / MPEG4 / MJPEG |
| Resolution | D1 / CIF |
| Frame Rate | 30 FPS |
| Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
Network
| Number of Online Users | 1-10 |
| Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS |
| LAN Speed | 10/100 Based-T Ethernet |
| LAN Port | Yes |
| Security |
|
| Remote Access |
|
Others
| Mobile Surveillance | Android / iOS |
| ONVIF Compatible | Yes |
| Event Notification | FTP / Email / SMS |
| External Alarm Device Connection | Yes |
| Motion Detection | Yes |
| RTC (real-time clock) | Yes |
| Minimum System Requirements |
|
0 comments:
Looking for this item? Comment below or contact with us.