| Video |
| Video Compression Format | H.264 |
| Audio Compression Format | G.711 |
| Local / Remote Display Mode | 8CH |
| Local / Remote Playback Mode | 4CH |
| Video Input | 8 LAN ports |
| Video Output (Full HD) | HDMI |
| Video Output Resolution | 1920 x 1080 |
| Record & Backup |
| Recording Throughput | 120 IPS @ 1920 x 1080, up to 48Mbps |
| Recording Mode | Manual / Event / Alarm / Schedule |
| Recording Streaming | Dual |
| Pre-alarm Recording | YES |
| Quick Search | Time / Motion / Alarm |
| General |
| Hard Disk Storage | One 4TB hard disk |
| eSATA Interface | YES |
| USB Mouse Control | Two on the front panel: one for video backup to USB flash drive, and another for NVR control via a USB mouse |
| USB Mouse Control | YES |
| IR Remote Control | YES |
| Remote Access | Internet Explorer on Windows operating system / EagleEyes on iOS & Android mobile devices |
| Event Notification | Push Video / Video Mail / Message Mail |
| Max. Online Users | 10 |
| User Level | Multiple user access levels with password |
| Operating Temperature | 10℃ ~ 40℃ |
| Camera power supply over PON (Power-over-Network) | YES |
| Power Source (±10%) | DC 48V / 2.7A |
| Dimensions (mm) | 345 (L) x 225 (W) x 68.3 (H) |
| Network |
| Ethernet | PON 1~8 port: 10/100Mbps with PON / Internet (WAN) port:1000Mbps |
| PC Surveillance |
| Minimum PC Browsing Requirements | AGP graphics card, Direct Draw, 32MB RAM / Windows 7, Vista & XP, DirectX 9.0 or later / Internet Explorer 7.x or later / Intel core i3 or higher, or equivalent AMD / 2GB RAM |
| Mobile Surveillance |
| Compatible Devices | EagleEyes on iPhone, iPad & Android mobile devices |
| Others |
| AVTECH Free DDNS Service | YES |
0 comments:
Looking for this item? Comment below or contact with us.